Swiss Style Tournament 11, 12, and 13 Person Bracket Seeding

(print in Landscape mode)

11 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6 Round-7
1 1 6 1 1 1 1
2 3 7 5 7 4 10
3 5 2 9 2 2 6
4 7 11 2 8 5 11
5 9 3 6 3 3 8
6 11 10 10 9 6 9
7 2 4 3 4 7 2*
8 4 9 7 10 10 3*
9 6 5 11 5 8 4*
10 8 8 4 11 11 5*
11* 10* 1* 8* 6* 9* 7*

*Denotes a "bye".  A bye gets no points

Swiss Tournaments with an odd number of players cannot support an even number of rounds.

12 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 3 12 5 7 4
3 5 2 9 2 2
4 7 11 2 8 5
5 9 3 6 3 3
6 11 10 10 9 6
7 2 4 3 4 7
8 4 9 7 10 10
9 6 5 11 5 8
10 8 8 4 11 11
11 10 6 8 6 9
12 12 7 12 12 12

13 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6 Round-7
1 8 1 1 1 1 10
2 9 3 4 5 6 12
3 2 5 2 2 2 1
4 13 7 5 6 12 11
5 3 9 3 3 3 5
6 12 11 6 7 10 13
7 4 13 7 4 4 2*
8 11 2 11 8 9 3*
9 5 4 8 9 7 4*
10 10 6 12 12 13 6*
11 6 8 9 10 8 7*
12 7 10 13 13 11 8*
13* 1* 12* 10* 11* 5* 9*

*Denotes a "bye".  A bye gets no points

Swiss Tournaments with an odd number of players cannot support an even number of rounds.

Back to Tournament Styles Page