Swiss Style Tournament 14, 15, and 16 Person Bracket Seeding

(print in Landscape mode)

14 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 14 3 4 5 6
3 2 5 2 2 2
4 13 7 5 6 12
5 3 9 3 3 3
6 12 11 6 7 10
7 4 13 7 4 4
8 11 2 11 8 9
9 5 4 8 9 5
10 10 6 12 12 14
11 6 8 9 10 8
12 7 10 13 13 11
13 8 12 10 11 7
14 9 14 14 14 13

15 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6 Round-7
1 8 1 1 1 1 1
2 9 3 5 9 6 15
3 2 5 2 2 2 8
4 15 7 6 10 7 11
5 3 9 3 3 3 12
6 14 11 7 11 8 14
7 4 13 4 4 4 2*
8 13 15 8 12 10 3*
9 5 2 9 5 5 4*
10 12 4 13 13 9 5*
11 6 6 10 6 9 6*
12 10 8 14 14 14 7*
13 7 10 11 7 12 9*
14 11 12 15 15 15 10*
15* 1* 14* 12* 8* 11* 13*

*Denotes a "bye".  A bye gets no points

Swiss Tournaments with an odd number of players cannot support an even number of rounds.

16 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 16 3 5 9 6
3 2 5 2 2 2
4 15 7 6 10 7
5 3 9 3 3 3
6 14 11 7 11 8
7 4 13 4 4 4
8 13 15 8 12 10
9 5 2 9 5 5
10 12 4 13 13 9
11 6 6 10 6 11
12 10 8 14 14 16
13 7 10 11 7 12
14 11 12 15 15 15
15 8 14 12 8 9
16 9 16 16 16 14

Back to Tournament Styles Page