Swiss Style Tournament 17 and 18 Person Bracket Seeding
(print in Landscape Mode)

17 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6 Round-7
1 1 1 1 1 1 3
2 4 7 10 13 15 17
3 7 4 4 4 4 12
4 10 13 16 10 7 15
5 13 10 7 7 10 6
6 16 16 13 16 13 9
7 2 2 2 2 2 1*
8 5 8 11 14 17 2*
9 8 5 5 5 5 4*
10 11 14 17 11 8 5*
11 14 11 8 8 11 7*
12 17 17 14 17 9 8*
13 3 3 3 3 12 10*
14 6 9 12 15 16 11*
15 9 6 9 6 6 13*
16 12 15 15 12 14 14*
17* 15* 12* 6* 9* 3* 16*

*Denotes a "bye".  A bye gets no points

Swiss Tournaments with an odd number of players cannot support an even number of rounds.

18 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 4 7 10 13 16
3 7 4 4 4 4
4 10 13 16 10 7
5 13 10 7 7 10
6 16 16 13 16 13
7 2 2 2 2 2
8 5 8 11 14 17
9 8 5 5 5 5
10 11 14 17 11 8
11 14 11 8 8 11
12 17 17 14 17 14
13 3 3 3 3 3
14 6 9 12 15 18
15 9 6 6 6 6
16 12 15 18 12 9
17 15 12 9 9 12
18 18 18 15 18 15

Back to Tournament Styles Page