Swiss Style Tournament 8, 9, and 10 Person Bracket Seeding

(print in Landscape mode)

8 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 8 3 4 5 7
3 2 2 2 2 2
4 7 4 5 6 8
5 3 5 6 3 3
6 5 7 7 7 6
7 4 6 3 4 4
8 6 8 8 8 5

9 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6 Round-7
1 5 1 1 1 1 1
2 6 5 3 9 7 8
3 2 2 5 2 2 3
4 9 6 9 8 3 6
5 3 7 7 3 4 4
6 8 9 2 5 5 9
7 4 4 4 6 8 2*
8 7 8 6 7 9 5*
9* 1* 3* 8* 4* 6* 7*

*Denotes a "bye".  A bye gets no points

Swiss Tournaments with an odd number of players cannot support an even number of rounds.

10 Players

Round-1 Round-2 Round-3 Round-4 Round-5 Round-6
1 1 1 1 1 1
2 10 5 3 9 7
3 2 2 5 2 2
4 9 6 9 8 3
5 3 3 7 3 4
6 8 10 2 5 5
7 4 4 4 6 6
8 7 8 6 7 10
9 5 7 8 4 8
10 6 9 10 10 9

Back to Tournament Styles Page